Rectangular Tube Bundling Chart
240" - 287" | 288" - 396" | 397" - 504" | 505" - 600" | ||||||
CALC. | FT/PCS | MAX. | FT/PCS | MAX. | FT/PCS | MAX. | FT/PCS | MAX. | |
SIZE | PER FT. | 20-23.9' | WEIGHT | 24'-33' | WEIGHT | 33.1'-42' | WEIGHT | 42.1-50' | WEIGHT |
3 X 2 X .095 | 3.02 | 42 | 3031 | 42 | 4186 | 30 | 3805 | 30 | 4530 |
3 X 2 X .105 | 3.33 | 42 | 3343 | 42 | 4615 | 30 | 4196 | 30 | 4995 |
3 X 2 X .120 | 3.76 | 42 | 3774 | 42 | 5211 | 30 | 4738 | 30 | 5640 |
3 X 2 X .180 | 5.40 | 36 | 4646 | 36 | 6415 | 20 | 4536 | 20 | 5400 |
3 X 2 X .250 | 7.10 | 30 | 5091 | 25 | 5858 | 16 | 4771 | 16 | 5680 |
4 X 2 X .095 | 3.68 | 35 | 3078 | 35 | 4250 | 24 | 3709 | 24 | 4416 |
4 X 2 X .120 | 4.57 | 35 | 3823 | 35 | 5278 | 24 | 4607 | 24 | 5484 |
4 X 2 X .180 | 6.62 | 28 | 4430 | 28 | 6117 | 12 | 3336 | 12 | 3972 |
4 X 2 X .250 | 8.80 | 20 | 4206 | 20 | 5808 | 12 | 4435 | 12 | 5280 |
4 X 3 X .120 | 5.39 | 25 | 3221 | 25 | 4447 | 16 | 3622 | 16 | 4312 |
4 X 3 X .180 | 7.84 | 25 | 4684 | 20 | 5174 | 12 | 3951 | 12 | 4704 |
4 X 3 X .250 | 10.50 | 20 | 5019 | 16 | 5544 | 9 | 3969 | 9 | 4725 |
5 X 2 X .120 | 5.39 | 24 | 3092 | 24 | 4269 | 18 | 4075 | 18 | 4851 |
5 X 2 X .180 | 7.84 | 24 | 4497 | 24 | 6209 | 15 | 4939 | 15 | 5880 |
5 X 2 X .250 | 10.50 | 18 | 4517 | 18 | 6237 | 9 | 3969 | 9 | 4725 |
5 X 3 X .120 | 6.21 | 24 | 3562 | 24 | 4918 | 16 | 4173 | 16 | 4968 |
5 X 3 X .180 | 9.07 | 24 | 5203 | 24 | 7183 | 16 | 6095 | 12 | 5442 |
5 X 3 X .250 | 12.20 | 16 | 4665 | 16 | 6442 | 12 | 6149 | 12 | 7320 |
6 X 2 X .090 | 4.70 | 24 | 2696 | 24 | 3722 | 12 | 2369 | 12 | 2820 |
6 X 2 X .095 | 4.96 | 24 | 2845 | 24 | 3928 | 12 | 2500 | 12 | 2976 |
6 X 2 X .120 | 6.21 | 24 | 3562 | 24 | 4918 | 12 | 3130 | 12 | 3726 |
6 X 2 X .180 | 9.07 | 24 | 5203 | 24 | 7183 | 12 | 4571 | 12 | 5442 |
6 X 2 X .250 | 12.20 | 15 | 4374 | 15 | 6039 | 9 | 4612 | 9 | 5490 |
6 X 3 X .180 | 10.30 | 18 | 4431 | 18 | 6118 | 12 | 5191 | 12 | 6180 |
6 X 3X .250 | 13.91 | 15 | 4987 | 15 | 6885 | 9 | 5258 | 9 | 6260 |
6 X 4 X .120 | 7.83 | 16 | 2994 | 16 | 4134 | 12 | 3946 | 12 | 4698 |
6 X 4 X .180 | 11.50 | 16 | 4398 | 16 | 6072 | 12 | 5796 | 12 | 6900 |
6 X 4 X .250 | 15.60 | 16 | 5965 | 12 | 6178 | 9 | 5897 | 9 | 7020 |
7 X 5 X .120 | 9.48 | 12 | 2719 | 12 | 3754 | 12 | 4778 | 12 | 5688 |
7 X 5 X .180 | 13.98 | 12 | 4009 | 12 | 5536 | 12 | 7046 | 12 | 8388 |
7 X 5 X .250 | 19.02 | 12 | 5455 | 12 | 7532 | 9 | 7190 | 9 | 8559 |
8 X 2 X .120 | 7.83 | 16 | 2994 | 16 | 4134 | 12 | 3946 | 12 | 4698 |
8 X 2 X .180 | 11.50 | 16 | 4398 | 16 | 6072 | 12 | 5796 | 12 | 6900 |
8 X 2 X .250 | 15.60 | 16 | 5965 | 12 | 6178 | 10 | 6552 | 10 | 7800 |
8 X 3 X .180 | 13.25 | 12 | 3800 | 12 | 5247 | 12 | 6678 | 12 | 7950 |
8 X 3 X .250 | 17.32 | 12 | 4967 | 12 | 6859 | 10 | 7274 | 10 | 8660 |
8 X 4 X .120 | 9.48 | 12 | 2719 | 12 | 3754 | 12 | 4778 | 12 | 5688 |
8 X 4 X .180 | 13.98 | 12 | 4009 | 12 | 5536 | 12 | 7046 | 12 | 8388 |
8 X 4 X .250 | 19.02 | 12 | 5455 | 12 | 7532 | 9 | 7190 | 9 | 8559 |
Last Updated on 5/7/99
By Wendy Peterson