Square Tube Bundling Chart
240" - 287" | 288" - 396" | 397" - 504" | 505" - 600" | ||||||
CALC. | FT/PCS | MAX | FT/PCS | MAX | FT/PCS | MAX | FT/PCS | MAX | |
SIZE | PER FT. | 20-23.9 | BDL WT. | 24-33' | BDL WT. | 33.1-42' | BDL WT. | 42.1-50' | BDL WT. |
2 X 2 X .095 | 2.38 | 56 | 3185 | 56 | 4398 | 0 | 0 | 0 | 0 |
2 X 2X .120 | 2.94 | 56 | 3935 | 56 | 5433 | 25 | 3087 | 25 | 3675 |
2 X 2 X .180 | 4.17 | 36 | 3588 | 36 | 4954 | 25 | 4379 | 25 | 5213 |
2 X 2X .250 | 5.40 | 36 | 4646 | 36 | 6415 | 24 | 5443 | 24 | 6480 |
2.5 X 2.5 X .095 | 3.02 | 36 | 2598 | 36 | 3588 | 25 | 3171 | 25 | 3775 |
2.5 X 2.5 X .120 | 3.76 | 36 | 3235 | 36 | 4467 | 25 | 3948 | 25 | 4700 |
2.5 X 2.5 X .180 | 5.40 | 36 | 4646 | 36 | 6415 | 16 | 3629 | 16 | 4320 |
2.5 X 2.5 X .250 | 7.10 | 25 | 4242 | 25 | 5858 | 16 | 4771 | 16 | 5680 |
3 X 3 X .095 | 3.68 | 36 | 3166 | 36 | 4372 | 25 | 3864 | 25 | 4600 |
3 X 3 X .120 | 4.57 | 36 | 3932 | 36 | 5429 | 25 | 4799 | 25 | 5713 |
3 X 3 X .180 | 6.62 | 25 | 3955 | 25 | 5462 | 12 | 3336 | 12 | 3972 |
3 X 3 X .250 | 8.80 | 20 | 4206 | 20 | 5808 | 12 | 4435 | 12 | 5280 |
3.5 X 3.5 X .120 | 5.39 | 25 | 3221 | 25 | 4447 | 16 | 3622 | 16 | 4312 |
3.5 X 3.5 X .180 | 7.84 | 25 | 4684 | 20 | 5174 | 12 | 3951 | 12 | 4704 |
3.5 X 3.5 X 250 | 10.50 | 20 | 5019 | 16 | 5544 | 9 | 3969 | 9 | 4725 |
3.5 X 3.5 X .312 | 12.70 | 20 | 6071 | 16 | 6706 | 9 | 4801 | 9 | 5715 |
4 X 4 X .075 | 3.96 | 12 | 1136 | 12 | 1568 | 12 | 1996 | 12 | 2376 |
4 X 4X .090 | 4.70 | 30 | 3370 | 30 | 4653 | 25 | 4935 | 25 | 5875 |
4 X 4 X .095 | 4.96 | 30 | 3556 | 30 | 4910 | 25 | 5208 | 25 | 6200 |
4 X 4 X .120 | 6.21 | 30 | 4453 | 30 | 6148 | 25 | 6521 | 20 | 6210 |
4 X 4 X .180 | 9.07 | 25 | 5419 | 25 | 7483 | 16 | 6095 | 12 | 5442 |
4 X 4 X .250 | 12.20 | 16 | 4665 | 16 | 6442 | 12 | 6149 | 8 | 4880 |
5 X 5 X .120 | 7.83 | 16 | 2994 | 16 | 4134 | 12 | 3946 | 12 | 4698 |
5 X 5 X .180 | 11.50 | 16 | 4398 | 16 | 6072 | 12 | 5796 | 12 | 6900 |
5 X 5 X .250 | 15.60 | 16 | 5965 | 12 | 6178 | 9 | 5897 | 9 | 7020 |
5 X 5 X .312 | 19.08 | 16 | 7296 | 12 | 7556 | 9 | 7212 | 9 | 8586 |
6 X 6 X .120 | 9.48 | 16 | 3625 | 16 | 5005 | 12 | 4778 | 12 | 5688 |
6 X 6 X .180 | 13.98 | 16 | 5346 | 12 | 5536 | 12 | 7046 | 9 | 6291 |
6 X 6 X .250 | 19.02 | 12 | 5455 | 12 | 7532 | 9 | 7190 | 6 | 5706 |
Last Updated on 5/7/99
By Wendy Peterson